3 bed semi-detached homes from R1,399,000
2,3 & 4 bed freestanding homes from R1,499,000
Purchase Price | Estimated Gross Monthly Income | Bond Repayment per month |
---|---|---|
R1,499,000 | R38,701 | R11,622 |
R1,599,000 | R41,282 | R12,397 |
R1,699,000 | R43,863 | R13,172 |
R1,750,000 | R45,181 | R13,568 |
R1,899,000 | R49,028 | R14,723 |
R1,999,000 | R51,608 | R15,498 |
R2,050,000 | R52,927 | R15,894 |
R2,099,000 | R54,192 | R16,274 |
R2,150,000 | R55,508 | R16,669 |
These figures were calculated at a 7% interest rate and 20 year term. |